Qty Discounts Off Price | ||
50-499 $0.53 |
500-1,999 $0.50 |
Buy More... Get Lower Prices, Please register as memebers. |
* Discounts may vary based on options above |
360 TPU Full Cover Case Supported Models |
|||||
5 Colors:White, gold, black, dark pink, blue | |||||
Suitable | No. | Cellphone Models | Suitable | No. | Cellphone Models |
SAMSUNG | 1 | NOTE6/NOTE7 | Iphone | 1 | 4G |
2 | J1 ACE/J110 | 2 | 5G | ||
3 | J100 Galaxy J1 | 3 | 6G/4.7 | ||
4 | J2 | 4 | 6G/5.5 | ||
5 | J3 | 5 | 5SE/5C | ||
6 | J5 | 6 | iPhone 7/8 | ||
7 | J7/J7NEO | 7 | iPhone 7 plus/8plus | ||
8 | E5 | 8 | iphone X/Xs(5.8) | ||
9 | E7 | 9 | iphone XR(6.1) (New) | ||
10 | S7 | 10 | iphone XS max(6.5) (New) | ||
11 | S7E | 11 | iPhone6.1(2019) (New) | ||
12 | A9 | 12 | iPhone6.5(2019) (New) | ||
13 | A310 | 13 | iPhone5.8(2019) (New) | ||
14 | A510 | HUAWEI | 1 | G8 | |
15 | A710 | 2 | P8 | ||
16 | G313H Galaxy ACE4 | 3 | P8LITE | ||
17 | G355H CORE2 | 4 | P8LITE-2017/Honor 8 LITE/GR3 2017 | ||
18 | G360 Galayx core pime | 5 | G620S | ||
19 | G530H Galaxy Gramd Prim | 6 | P9 | ||
20 | G9200 Galaxy S6 | 7 | P9 LITE | ||
21 | G9250 Galaxy S6EDGE | 8 | P9 PLUS | ||
22 | Galaxy N9000/NOTE3 | 9 | P10 | ||
23 | Galaxy N9100/NOTE4 | 10 | P10 PLUS | ||
24 | NOTE5 | 11 | P10 LITE | ||
25 | S6EDGE PLUS/NOTE5EDGE | 12 | Mate 10 LITE | ||
26 | I9500 Galaxy S4 | 13 | P9 Lite MINI | ||
27 | I9600 Galaxy S5 | 14 | P20 | ||
28 | G550/ON5 | 15 | P20 LITE/Nova3E | ||
29 | G6000/ON7 | 16 | P20 plus/P20 pro | ||
30 | I9082 9063 Galaxy GRAND DUOS | 17 | 7S/P SMART | ||
31 | S7562/7582/Galaxy Trend Duos | 18 | MATE 20 LITE (New) | ||
32 | A3 A300 | 19 | MATE 20 PRO (New) | ||
33 | A5 A500 | 20 | P SMART 2019 (New) | ||
34 | A7 A700 | 21 | P30 (New) | ||
35 | A8 | 22 | P30 PRO (New) | ||
36 | J120-2016 | 23 | P30 LITE (New) | ||
37 | J310-2016 | 24 | Y6-2019 with hole (New) | ||
38 | J510-2016 | 25 | Y6PRO-2019 without hole (New) | ||
39 | J710-2016 | 26 | Y7PRO-2019 with hole (New) | ||
40 | J105/J1MINI | 27 | Y7PRIME 2019 without hole (New) | ||
41 | Galaxy S3/9300 | 28 | MATE 20 (New) | ||
42 | S7 EDGE PLUS | 29 | P SMART PLUS 2019 (New) | ||
43 | J5prime/ON5 2016 | 30 | Y9 2019/9 (New) | ||
44 | J7prime/ON7 2016 | 31 | Y5 2019 (New) | ||
45 | A3-2017/A320 | SONY | 1 | Z5 | |
46 | A5-2017/A520 | 2 | Z5PLUS | ||
47 | A7-2017/A720 | 3 | Z5MINI | ||
48 | S8 | 4 | X | ||
49 | S8 PLUS | 5 | XA | ||
50 | J3-2017/J3prime(American Version) | 6 | Xpeyfoymance | ||
51 | J7-2017(American Version) | 7 | Z5 premian | ||
52 | J5-2017(American Version) | 8 | C5 | ||
53 | J2prime | 9 | M5 | ||
54 | J3-2017/J3prime(欧版) | 10 | C4 | ||
55 | J7-2017(欧版) | 11 | M4 | ||
56 | J5-2017(欧版) | 12 | Z3 | ||
57 | NOTE8 | LG | 1 | LG-magma (MOQ: 300pcs) | |
58 | S9 | 2 | LG-leon | ||
59 | S9PLUS | 3 | LG G3 | ||
60 | A5-2018/A8-2018 | 4 | LG G4 | ||
61 | A8 PLUS-2018 | 5 | LG G4stylus | ||
62 | J2 PRO 2018/J250F/Grand Prime PRO | 6 | LG K4 | ||
63 | A6 2018 | 7 | LG G5/F700 | ||
64 | A6 PLUS 2018/A9-Star-lite | 8 | LG K7 | ||
65 | J4 2018 | 9 | LG K10/F670/M2 | ||
66 | J6 2018 | 10 | LG 735/G4 BEAT | ||
67 | J8 2018 | 11 | LG K8/K350 | ||
68 | NOTE9 | 12 | LG K8 2017/K4 2017/V3 (American Version) | ||
69 | J4+/J4 PLUS/J4 CORE (New) | 13 | LG K10 2017/V5 (American Version) | ||
70 | J6+/J6 PLUS (New) | 14 | LG G6 | ||
71 | A7-2018/A750 (New) | MOTO | 1 | MOTO-G3/XT1540 | |
72 | S10 (New) | 2 | MOTO-X/XT1572/STYLE | ||
73 | S10 LITE (New) | 3 | MOTO-X/XT1563/PLAY | ||
74 | S10 PLUS (New) | 4 | MOTO G4/XT1625 | ||
75 | A9 2018 (New) | 5 | MOTO G4PLAY/XT1607 | ||
76 | A30 (New) | 6 | MOTO-G5 | ||
77 | A50 (New) | 7 | MOTO-G5PLUS | ||
78 | A40 (New) | 8 | MOTO-P30 PLAY (New) | ||
79 | A10/M10 (New) | OPPO | 1 | NEO9/A37 | |
80 | M20 (New) | 2 | A39/A57 | ||
81 | M30/A40S (New) | VIVO | 1 | Y21 | |
82 | M40/A60 (New) | 2 | Y51 | ||
83 | A70 (New) | 3 | Y55 | ||
84 | A20E (New) | REDMI | 1 | REDMI NOTE4X/REDMI NOTE4 | |
85 | NOTE10 (New) | 2 | REDMI 4X | ||
86 | NOTE10 PRO (New) | 3 | REDMI 4/REDMI 4PRIME | ||
Zenfone | 1 | zenfone2 Laser6.0/ZE601KL | 4 | REDMI 4A | |
2 | zenfone2 Laser5.5/ZE550KL | 5 | XIAOMI Mi A1/XIAOMI 5X | ||
3 | zenfone go-zc500tg | 6 | REDMI 5A | ||
4 | zenfone Selfie/ZD551KL | 7 | REDMI NOTE5A | ||
5 | zenfone2 Laser/ZE500KL | 8 | REDMI NOTE5( India Version) /REDMI 5 plus | ||
6 | zenfone go-zc451tg | ||||
7 | zenfoneMAX/ZC550KL |
Payment Ways:
1. Western
2. Bank Transfer: Please send the bank receipt by email(sales1@hiestar.com)
3.
Paypal: Support online paypal payment way.
Estimate the
delivery time to destination
Considering the complicated international shipping procedures, the estimated
delivery time below is just for reference:
Airmail and
register airmail |
Area |
time |
|
6-20 business
days |
|
|
5-20 business
days |
|
United Kingdom,
France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland,
Ireland, Norway, Portugal, Sweden, Switzerland |
7-20 business
days |
|
|
15-35 business
days |
|
Other countries |
10-35 business
days |
|
|
3-15 business
days to worldwide |
|
DHL/UPS/TNT | 3-10 business
days to worldwide |
Wholesale Inquiry
Current Reviews: 0